Shape and dimensional tolerances

Shape and dimensional tolerances

Tolerances on thickness

Tata Steel can supply to full thickness tolerance specified in ASTM A568: 2015 / A635: 2015.
Thickness tolerances over, no tolerance under. Tighter tolerances are available as shown below:

Carbon Steel Thickness tolerances available
ASTM A 568 (2015) / A635 (2015)
20 - 40 40 - 48 48 - 60 60 - 72 >72
0.031 - 0.051 0.01 0.01 0.01 0.01 0.01
0.051 - 0.057 0.01 0.012 0.012 0.014 0.014
0.057 - 0.071 0.012 0.012 0.014 0.014 0.014
0.071 - 0.098 0.014 0.014 0.014 0.016 0.016
0.098 - 0.179 0.014 0.016 0.016 0.016 0.016
0.179 - 0.229 0.016 0.018 0.02 0.022 0.024
0.229 - 0.313 0.022 0.024 0.024 0.026 0.03
0.313 - 0.375 0.024 0.026 0.028 0.03 0.032
0.375 - 0.500 0.028 0.028 0.03 0.032 0.036
0.500 - 0.625 0.03 0.03 0.032 0.036 0.038
0.625 - 1.000 0.032 0.032 0.034 0.038 0.04

 

 

HSLA Thickness tolerances available
ASTM A568 (2007) / A635 (2007)
20 - 32 32 - 40 40 - 48 48 - 60 60 - 72 72 - 80 > 80
0.031 - 0.051 0.012 0.012 0.012 0.012 0.012 0.012 0.012
0.051 - 0.059 0.012 0.012 0.014 0.014 0.014 0.014 0.014
0.059 - 0.070 0.014 0.014 0.014 0.014 0.016 0.016 0.016
0.070 - 0.082 0.014 0.014 0.014 0.014 0.016 0.016 0.016
0.082 - 0.098 0.014 0.016 0.116 0.016 0.018 0.018 0.02
0.098 - 0.179 0.016 0.016 0.02 0.02 0.022 0.024 0.024
0.179 - 0.229 0.018 0.018 0.02 0.02 0.022 0.024 0.024
0.229 - 0.313 0.022 0.022 0.024 0.024 0.026 0.03 0.03
0.313 - 0.375 0.024 0.024 0.026 0.028 0.03 0.032 0.032
0.375 - 0.500 0.028 0.028 0.028 0.03 0.032 0.036 0.036
0.500 - 0.625 0.03 0.03 0.03 0.032 0.036 0.038 0.038
0.625 - 1.000 0.032 0.032 0.032 0.034 0.038 0.04 0.04

 

Option for maximum crown values

At the time of ordering, specific agreements can be made on the crown of hot-rolled strip.

 

Tolerances on width, edge camber and flatness

Material will be supplied conforming to the tolerances specified in ASTM A568 (2007) / A635 (2007).
Width tolerances are over, no tolerance under.

Width tolerances available  
Carbon steel ASTM A568: 2015 / A635: 2015
Mill edge Cut edge
24 - 26 0.812 0.125
26 - 28 0.937 0.125
28 - 30 0.937 0.125
30 - 35 1.125 0.187
35 - 48 1.125 0.187
48 - 50 1.125 0.25
50 - 60 1.5 0.25
60 - 65 1.5 0.312
65 - 70 1.5 0.312
70 - 78 1.5 0.312
78 - 80 1.875 0.312
80 - 82 1.875 0.375

 

Width tolerances available    
HSLA ASTM A568: 2007 / A635: 2007
Mill edge Cut edge
24 - 26 0.812 0.125
26 - 28 0.937 0.125
28 - 30 1.125 0.125
30 - 35 1.125 0.187
35 - 48 1.25 0.187
48 - 50 1.25 0.25
50 - 60 1.5 0.25
60 - 65 1.625 0.312
65 - 70 1.75 0.312
70 - 78 1.875 0.312
78 - 80 2 0.375
80 - 82 1.875 0.375

 

 

Dimensions and coil weights

Tata Steel can supply hot-rolled steels with the following minimum and maximum dimensions and weights.

Description Capability
Coil diameter inner non-pickled 30 inch
Coil diameter inner pickled 24 inch standard
30 inch on request
Tolerance on inner diameter +0/-2 inch
Coil diameter outer non-pickled Outer diameter available is 10/7 x width to reduce possibility of coil tipping over
Max. 86 inch
Min. 41.5 inch
Coil diameter outer pickled and oiled Outer diameter available is 10/7 x width to reduce possibility of coil tipping over
Max. 86 inch
Min. 65 inch
Coil weight Max. 75,000 lbs
Maximum coil weight limits can vary due to
transport limits and outer coil diameter
Some HR products may have different coil weight ranges
PIW  width ≤ 47 inch 868 - 1288 PIW width
PIW  47 inch < width ≤ 67 inch 868 - 1215 PIW width
PIW  width > 67 inch 616 PIW width and 868 - 1215 PIW width
Minimum tonnage per order Refer to price list for order quantity details
Minimum order quantities may apply