Hybox® 355
fully complies with the European Standard for cold formed structural hollow sections, EN10219 S355 J2H and is used in a wide range of construction and mechanical related applications including wind bracing and machinery.
Hybox® TT 355-700
A cold formed structural hollow section with Tight Tolerances (TT). It offers customers consistent shape and ready-to-paint surface finish. The ends of the tubes are clean, safe and free of burrs. Available in a high yield strength up to 700 MPa and goes beyond the European Standard EN 10219, offering half the dimensional tolerances to enable trouble-free, automated processing.
With an excellent surface finish, Hybox TT can help improve manufacturing efficiency, output and end product quality. Hybox TT is a great choice for a range of demanding applications – from hard-working agricultural equipment and cranes to construction and mechanical applications.
Hybox 355 - Cold formed structural hollow sections
Key features
- Excellent quality, made with steel from a high quality production process
- Minimum strength of 355 MPa
- Properties suitable for low temperature applications (-20°C)
- Dimensional consistency and corner radius controlled
- High levels of formability and, because the steel is fully-killed, excellent weldability
- Suitable for applications demanding specific properties
- Suitable for structural applications and fully compliant with design codes
- Batch-tested to give the properties of the specific delivered material; full test certification supplied
- Clearly marked as Hybox 355 , with the reassurance of batch traceability
- Specific technical support available
- Excellent supply availability through approved stockholders
- All Hybox 355 material is CE marked and is fully compliant with the Construction Products Directive (CPD)
- Suitable for galvanising
Hybox TT 355-700 - Cold formed structural hollow sections
Key features
- Tolerances twice as stringent as EN 10219
- Enables more efficient and automated manufacturing processes
- Excellent surface finish ready to paint without shot blasting
- Safer to handle and store in bundles with clean tube ends
- Available in in a high yield strength up to 700 MPa
- Properties suitable for low temperature applications below -20°C
- Dimensional consistency and corner radius controlled
- High levels of formability and, because the steel is fully-killed, excellent weldability
- Specific technical support available by our dedicated customer technical services
Mechanical properties
Hybox 355
Yield strength | ReH min N/mm2 | T≤16mm | 355 |
---|---|---|---|
Tensile strength | Rm min N/mm2 | T < 3mm | 510-680 |
3mm ≤ T ≤ 40mm | 470-630 | ||
Elongation % min | L0=5.65√So | T ≤ 40mm | 20 |
Impact strength | 10mm x 10xx | °C | -20 |
J | 40 | ||
Carbon equivalent | (CEV) max | 0.45 |
Hybox TT 355-700
Grade | Min. yield | Tensile | Min. | Mini impact energy KV (J) at test temperature of | ||||||
---|---|---|---|---|---|---|---|---|---|---|
strength | strength | elongation | ||||||||
ReH | Rm | A% | A% | -20°C | -40°C | -50°C | ||||
MPa | MPa | Long | Trans | Long | Trans | Long | Trans | Long | Trans | |
S355 J2H | 355 | 470 to 630 | 20 | - | 27 | 27 | - | - | - | - |
S355 K2H | 355 | 470 to 630 | 20 | - | 40 | 40 | - | - | - | - |
S355 MH | 355 | 450 to 610 | 22 | 19 | 40 | 20 | - | - | - | - |
S355 MLH | 355 | 450 to 610 | 22 | 19 | 47 | 27 | 31 | 20 | 27 | 16 |
S420 MH | 420 | 500 to 660 | 19 | 17 | 40 | 20 | - | - | - | - |
S420 MLH | 420 | 500 to 660 | 19 | 17 | 47 | 27 | 31 | 20 | 27 | 16 |
S460 MH | 460 | 530 to 720 | 17 | 15 | 40 | 20 | - | - | - | - |
S460 MLH | 460 | 530 to 720 | 17 | 15 | 47 | 27 | 31 | 20 | 27 | 16 |
S500 MH | 500 | 580 to 760 | 15 | 13 | 40 | 20 | - | - | - | - |
S500 MLH | 500 | 580 to 760 | 15 | 13 | 47 | 27 | 31 | 20 | 27 | 16 |
S550 MH | 550 | 600 - 760 | 14 | 12 | 40 | 20 | - | - | - | - |
S550 MLH | 550 | 600 - 760 | 14 | 12 | 47 | 27 | 31 | 20 | 27 | 16 |
S600 MH | 600 | 650 - 820 | 13 | 11 | 40 | 20 | - | - | - | - |
S600 MLH | 600 | 650 - 820 | 13 | 11 | 47 | 27 | 31 | 20 | 27 | 16 |
S650 MH | 650 | 700 - 880 | 12 | 10 | 40 | 20 | - | - | - | - |
S650 MLH | 650 | 700 - 880 | 12 | 10 | 47 | 27 | 31 | 20 | 27 | 16 |
S700 MH | 700 | 750 - 950 | 10 | 8 | 40 | 20 | - | - | - | - |
S700 MLH | 700 | 750 - 950 | 10 | 8 | 47 | 27 | 31 | 20 | 27 | 16 |
Chemical composition
Hybox 355
All values are in weight%
C | Si | Mn | P | S |
---|---|---|---|---|
0.22 | 0.55 | 1.60 | 0.030 | 0.030 |
Hybox TT 355-700
All values are in weight%. All values are maximum unless states otherwise
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | Nb | Ti | V | N | CEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tot min. | |||||||||||||||
S355 J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | - | - | - | - | - | - | - | - | 0.47 | |
S355 K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | - | - | - | - | - | - | - | - | 0.47 | |
S355 MH | 0.16 | 0.5 | 1.6 | 0.03 | 0.025 | 0.3 | 0.1 | 0.5 | 0.02 | 0.55 | 0.09 | 0.06 | 0.1 | 0.015 | 0.4 |
S355 MLH | 0.16 | 0.5 | 1.6 | 0.025 | 0.02 | 0.3 | 0.1 | 0.5 | 0.02 | 0.55 | 0.09 | 0.06 | 0.1 | 0.015 | 0.4 |
S420 MH | 0.16 | 0.5 | 1.7 | 0.03 | 0.025 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.44 |
S420 MLH | 0.16 | 0.5 | 1.7 | 0.025 | 0.02 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.44 |
S460 MH | 0.16 | 0.6 | 1.7 | 0.03 | 0.025 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.46 |
S460 MLH | 0.16 | 0.6 | 1.7 | 0.025 | 0.02 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.46 |
S500 MH | 0.16 | 0.6 | 1.7 | 0.02 | 0.02 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.47 |
S500 MLH | 0.16 | 0.6 | 1.7 | 0.02 | 0.015 | 0.3 | 0.2 | 0.8 | 0.02 | 0.55 | 0.09 | 0.06 | 0.12 | 0.025 | 0.47 |
S550 MH | 0.16 | 0.6 | 1.8 | 0.02 | 0.015 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.15 | 0.2 | 0.025 | 0.47 |
S550 MLH | 0.16 | 0.6 | 1.8 | 0.02 | 0.012 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.15 | 0.2 | 0.025 | 0.47 |
S600 MH | 0.16 | 0.6 | 1.9 | 0.02 | 0.015 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
S600 MLH | 0.16 | 0.6 | 1.9 | 0.02 | 0.012 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
S650 MH | 0.16 | 0.6 | 2 | 0.02 | 0.015 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
S650 MLH | 0.16 | 0.6 | 2 | 0.02 | 0.012 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
S700 MH | 0.16 | 0.6 | 2.1 | 0.02 | 0.015 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
S700 MLH | 0.16 | 0.6 | 2.1 | 0.02 | 0.012 | 0.3 | 0.5 | 0.8 | 0.015 | 0.55 | 0.09 | 0.22 | 0.2 | 0.025 | 0.47 |
Chemistries with lower C, S, P and Si content are available on request.
Dimensional capability
Hybox 355 is available in sizes from 33.7 x 3.0 OD up to and including 508.0 x 16 OD in our circular hollow sections range and from 25 x 25 x 2.0 up to and including 400 x 400 x 12.5 and the equivalent rectangles in our rectangular hollow section range.
Hybox 355 is supplied with an inspection certificate 3.1 to EN10204. Standard lengths are 7.5 metres and 12.0 metres, with special mill lengths from 6 metres up to 18m available by arrangement.
Further details of specific size and grade combinations can be found in our Hybox downloads section.
Dimensional tolerances
Dimensional tolerances are in accordance with EN10219: Part 2
Circular | Square / Rectangular | ||
---|---|---|---|
Side length (mm) | Tolerance | ||
Outside dimension (D B and H) |
±1% with a min of ±0.50mm and a max of ±10mm |
H,B < 100 | ±1% with a min of ±0.5mm |
100 ≤ H,B | ±0.8% | ||
H,B > 200 | ±0.6% | ||
Thickness (T) | For D≤406.4mm | T ≤ 5mm | ± 10% |
T ≤ 5mm ±10% | T > 5mm | ±0.50mm | |
T > 5mm ±0.50mm | |||
For D > 406.4mm ±10% with a max of ±2mm |
|||
Out of roundness (O) | 2% for D/T < 100, where D/T ≥ 100 out-of-roundness |
- | |
tolerance to be agreed | |||
Concavity/Convexity (independent olerance on |
– | Max 0.8% with a min of 0.5mm |
|
outside dimensions) | |||
Squareness of side | – | 90º ± 1 | |
External corner profile | – | T ≤ 6.0 | 1.6T to 2.4T |
EN10219: Part 2 Table 3 | 6.0 < T ≤10.0 | 2.0T to 3.0T | |
T > 10.0 | 2.4T to 3.6T | ||
Twist (V) | – | 2mm plus 0.5mm/m length | |
Straightness | 0.20% of total length and 3mm over any 1m length |
0.15% of total length and 3mm over any 1m length |
|
Mass (M) ±6% on individual lengths |
±6% on individual lengths | ±6% on individual lengths | |
Length -0 +50mm | -0 +50mm | -0 +50mm |
1. These dimensional tolerances of the cross sections meet the standard EN 10219 - part 2.
2. Radius need not be tangential to the sides.
Hybox TT 355-700
Dimensional capability
Hybox TT is available in sizes from 50 x 50x 3 up to 250 x 250 x 12.5 in square sections and the equivalent rectangles in our rectangular hollow section range.
Hybox TT is supplied with an inspection certificate 3.1 to EN10204.
Standard lengths are 6m and 12m, with special mill lengths from 6m up to 18m available by arrangement.
Dimensional tolerances
The following dimensional tolerances of the cross sections are twice as stringent as the standard EN 10219 - part 2: unless noted otherwise.
Circular | Square/Rectangular | |||
---|---|---|---|---|
Diameter (mm) | Tolerance | Side length (mm) | Tolerance | |
Outside dimension (D B and H) |
±0.5%; with min ±0.5 mm and max ±10 mm |
H,B < 100 | ±1% with a min of ±0.5mm |
|
100 ≤ H,B | ±0.8% | |||
H,B > 200 | ±0.6% | |||
Out of roundness (O) | If D/T < 100 | 0.01 | - | |
If D/T ≥ 100 | To be agreed | |||
Concavity/Convexity (independent tolerance on outside dimensions) |
– | Max 0.8% with a min of 0.5mm |
||
Squareness of side | – | 90º ± 0.5º | ||
Diameter (mm) | Tolerance | Thickness | Tolerance | |
External corner profile2 EN10219: Part 2 Table 3 |
T ≤ 6.0 | 2T ± 0.2T (or 1.8T to 2.2T) |
||
6.0 < T ≤10.0 | 2.5T ± 0.25T (or 2.25T to 2.75T) |
|||
T > 10.0 | 3T ± 0.3T (or 2.7T to 3.3T) |
|||
Mass (M) ±6% on individual lengths |
±6% on individual lengths | ±6% on individual lengths | ||
Length -0 +50mm | -0 +50mm | -0 +50mm | ||
Thickness (T) 1 | D ≤ 406.4; T ≤ 5 | ± 10% | T ≤ 5 | ± 10% |
D ≤ 406.4; T > 5 | ± 0.50mm | |||
D > 406.4 | ± 10% Max ± 2mm | T > 5 | ± 0.50mm | |
Twist (V) 1 | - | 2mm plus 0.5mm/m length | ||
Straightness 1 | 0.20% of total length and 3mm over 1m length |
0.15% of total length and 3mm over 1m length |
1. These dimensional tolerances of the cross sections meet the standard EN 10219 - part 2.
2. Radius need not be tangential to the sides.
EN-ConstructionEngineering-Brochure-Overview; Hollow Sections: for structural and mechanical applications
Hollow Sections: for structural and mechanical applications
EN-Construction-DesignGuide-Hybox datasheet
DE-Construction-DesignGuide-Hybox technical guide
EN-Engineering-Casestudy-Hybox TT KUHN
Hybox TT: KUHN gyrotedders - Case study
FR-Engineering-Casestudy-Hybox TT KUHN
Hybox TT: KUHN girofaneurs - Case study (FR)
EN-ConstructionEngineering-Download-EPD-Tata Steel Structural hollow sections
Tata Steel EPD structural hollow sections
EN-EngineeringConstruction-Datasheet-Hybox® S500MH
Hybox S500MH - Data sheet
EN-EngineeringConstruction-Datasheet-Hybox® S700MH
Hybox S700MH - Data sheet
EN-Tubes-Contact-TSN
Tata Steel Nederland Tubes
Souvereinstraat 35
4903RH Oosterhout
Netherlands