EN-Construction-Product-Purlins Norway | Dimensions
Profile type |
Nominal thickness mm |
Weight kg/m |
Beam height (H) mm |
---|---|---|---|
100 | 1.50 | 2.40 | 100 |
2.00 | 3.20 | 100 | |
120 | 1.25 | 2.00 | 120 |
1.50 | 2.50 | 120 | |
2.00 | 3.33 | 120 | |
150 | 1.25 | 2.40 | 150 |
1.50 | 3.00 | 150 | |
2.00 | 4.00 | 150 | |
2.50 | 5.00 | 150 | |
200 | 1.50 | 4.01 | 200 |
2.00 | 5.34 | 200 | |
2.50 | 6.68 | 200 | |
250 | 2.00 | 6.66 | 250 |
2.50 | 8.32 | 250 | |
3.00 | 9.98 | 250 | |
300 | 2.00 | 8.00 | 300 |
3.00 | 12.00 | 300 |
Also available with 18x25 mm holes in several dimensions.
Special requests: Please contact Tata Steel
If you have any questions or for further information click here to contact us.
EN-Construction-Product-Purlins Norway-downloads
Downloads
<p></p>