Dimensions

Dimensional capability - non-pickled
 

Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.

Thickness Max. width
From - up to Ympress S500MC
1.80 - 1.90 1030
1.90 - 2.00 1100
2.00 - 2.20 1180
2.20 - 2.40 1300
2.40 - 2.60 1420
2.60 - 2.80 1540
2.80 - 3.00 1650
3.00 - 3.20 1710
3.20 - 3.50 1740
3.50 - 3.65 1780
3.65 - 4.00 1800
4.00 - 4.40 1850
4.40 - 5.00 1900
5.00 - 5.60 2000
5.60 - 15.00 2070
The minimum width is 1000 mm.
Other dimensions may be available - please contact us.
 

Dimensional capability - pickled

Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.

Thickness  Max. width
From - up to Ympress S500MC
1.70 - 1.80 920
1.80 - 1.90 1030
1.90 - 2.00 1100
2.00 - 2.20 1180
2.20 - 2.40 1300
2.40 - 2.60 1420
2.60 - 2.80 1540
2.80 - 3.00 1650
3.00 - 3.20 1710
3.20 - 3.47 1740
3.47 - 3.65 1780
3.65 - 4.00 1800
4.00 - 4.40 1850
4.40 - 5.00 1900
5.00 - 5.60 2000
5.60 - 8.10 2070
8.10 - 12.10 1600
The minimum width is 1000 mm.
Widths smaller than 1000 mm and/or thicknesses up to 20 mm may be available - please contact us.
 

Tolerances

Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.

Tighter tolerances are available, please contact us.