Dimensional capability – Batch annealed (BA)
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | DC03 |
0.35 - 0.37 | 1300 |
0.37 - 0.40 | 1530 |
0.40 - 0.50 | 1680 |
0.50 - 0.60 | 1750 |
0.60 - 0.70 | 1790 |
0.70 - 0.80 | 1830 |
0.80 - 0.90 | 1880 |
0.90 - 1.00 | 1920 |
1.00 - 1.10 | 1970 |
1.10 - 1.20 | 2020 |
1.20 - 1.90 | 2030 |
1.90 - 2.00 | 1960 |
2.00 - 2.20 | 1840 |
2.20 - 2.40 | 1700 |
2.40 - 2.60 | 1570 |
2.60 - 3.00 | 1500 |
The minimum width is 1000 mm.
Other dimensions may be available – please contact us.
Tolerances
Tolerances comply with standard EN 10131: 2006.
Tighter tolerances are available, please contact us for details.