Dimensional capability – Batch annealed (BA)
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | CR210LA |
0.40 - 0.50 | 1600 |
0.50 - 0.55 | 1670 |
0.55 - 0.60 | 1700 |
0.60 - 0.65 | 1730 |
0.65 - 0.70 | 1760 |
0.70 - 0.80 | 1800 |
0.80 - 0.90 | 1840 |
0.90 - 1.00 | 1890 |
1.00 - 1.75 | 1950 |
1.75 - 2.00 | 1840 |
2.00 - 2.10 | 1800 |
2.10 - 2.30 | 1680 |
2.30 - 2.40 | 1600 |
2.40 - 2.50 | 1540 |
2.50 - 2.60 | 1480 |
2.60 - 2.70 | 1400 |
2.70 - 2.80 | 1350 |
2.80 - 2.90 | 1290 |
2.90 - 3.00 | - |
Minimum width is 900 mm.
Other dimensions are available on request - please contact us.
Tolerances
Tolerances comply with standard EN 10131: 2006.
Tighter tolerances are available, please contact us for details.