Mechanical Properties
The mechanical properties are measured longitudinal to the rolling direction.
Direct-rolled | Ymagine H500-UC | |||
---|---|---|---|---|
Typical value | Guaranteed values | |||
Rp | N/mm² | 540 | 500 - 600 | |
Rm | N/mm² | 610 | 560-700 | |
A80 | % | t < 3.0 | 20 | ≥ 14 |
Adp5 | % | t ≥ 3.0 | - | ≥ 18 |
t - material thickness in mm.
Chemical composition
Cast analysis in weight percentages:
Direct-rolled | Ymagine H500-UC | |
---|---|---|
Typical | Guaranteed (max) | |
C | 0.045 | 0.065 |
Mn | 0.80 | 1.00 |
P | 0.009 | 0.025 |
S | 0.006 | 0.015 |
Si 1 | 0.02 | 0.035 |
Nb | 0.013 | 0.02 |
1. For the purpose of batch galvanising, Ymagine high-strength steels can be ordered on consultation with a maximum Si content of 0.030%.