Dimensional capability
Galvanised (GI) products
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | CR BH180 |
0.45 - 0.50 | 1320 |
0.50 - 0.55 | 1470 |
0.55 - 0.60 | 1600 |
0.60 - 0.65 | 1700 |
0.65 - 0.70 | 1850 |
0.70 - 0.75 | 1930 |
0.75 - 0.80 | 1940 |
0.80 - 0.90 | 1950 |
0.90 - 1.00 | 1960 |
1.00 - 1.10 | 1930 |
1.10 - 1.20 | 1870 |
1.20 - 1.30 | 1840 |
1.30 - 1.40 | 1800 |
1.40 - 1.50 | 1770 |
1.50 - 1.60 | 1730 |
1.60 - 1.70 | 1680 |
1.70 - 1.75 | 1630 |
1.75 - 1.80 | 1580 |
1.80 - 1.90 | 1500 |
1.90 - 2.00 | 1430 |
For widths below 1000 mm, please contact us.
MagiZinc® (ZM) products
For the dimensions of MagiZinc (ZM) high-strength grades, please contact us.
Tolerances
Tolerances comply with standard EN 10143: 2006.
Tighter tolerances are available - please contact us for details.