Dimensional capability
Galvanised (GI) products
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | CR HSLA260 |
0.45 - 0.55 | 1520 |
0.55 - 0.60 | 1580 |
0.60 - 0.65 | 1720 |
0.65 - 0.70 | 1780 |
0.70 - 0.75 | 1800 |
0.75 - 0.90 | 1850 |
0.90 - 1.00 | 1900 |
1.00 - 1.10 | 1940 |
1.10 - 1.20 | 1980 |
1.20 - 1.40 | 2000 |
1.40 - 1.50 | 1960 |
1.50 - 1.60 | 1930 |
1.60 - 1.70 | 1850 |
1.70 - 1.90 | 1800 |
1.90 - 2.00 | 1550 |
For widths below 1000 mm, please contact us.
Galvannealed (GA) products
For the dimensions of galvannealed (GA) high-strength grades, please contact us.
MagiZinc (ZM) products
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | CR HSLA260 |
0.45 - 0.55 | 1520 |
0.55 - 0.60 | 1580 |
0.60 - 0.65 | 1720 |
0.65 - 0.70 | 1780 |
0.70 - 0.75 | 1800 |
0.75 - 0.90 | 1850 |
0.90 - 1.00 | 1900 |
1.00 - 1.30 | 1900 |
1.30 - 1.40 | 1800 |
1.40 - 1.60 | 1700 |
1.60 - 1.80 | 1560 |
1.80 - 2.00 | 1550 |
For widths below 1000 mm, please contact us.
Tolerances
Tolerances comply with standard EN 10143: 2006.
Tighter tolerances are available - please contact us for details.